Japan has 16 national holidays, several of which move year-to-year (Coming-of-Age Day, Marine Day, etc.). When a national holiday falls on a Sunday, the following Monday is observed — that rule produces a couple of substitute Mondays each year.
Public holidays
| Date | Day | Holiday | Scope |
|---|---|---|---|
| 1 January | Thursday | 元日 (New Year) | National |
| 12 January | Monday | 成人の日 (Coming of Age Day) | National — 2nd Mon of January |
| 11 February | Wednesday | 建国記念の日 (National Foundation Day) | National |
| 23 February | Monday | 天皇誕生日 (Emperor’s Birthday) | National |
| 21 March | Saturday | 春分の日 (Vernal Equinox) | National |
| 29 April | Wednesday | 昭和の日 (Shōwa Day) | National |
| 3 May | Sunday | 憲法記念日 (Constitution Day) | National |
| 4 May | Monday | みどりの日 (Greenery Day) | National |
| 5 May | Tuesday | こどもの日 (Children’s Day) | National |
| 6 May | Wednesday | 振替休日 (Substitute Holiday) | Substitute for 3 May |
| 20 July | Monday | 海の日 (Marine Day) | National — 3rd Mon of July |
| 11 August | Tuesday | 山の日 (Mountain Day) | National |
| 21 September | Monday | 敬老の日 (Respect for the Aged Day) | National — 3rd Mon of September |
| 23 September | Wednesday | 秋分の日 (Autumnal Equinox) | National |
| 12 October | Monday | スポーツの日 (Sports Day) | National — 2nd Mon of October |
| 3 November | Tuesday | 文化の日 (Culture Day) | National |
| 23 November | Monday | 勤労感謝の日 (Labour Thanksgiving) | National |
Notes
- When a national holiday falls on a Sunday, the next non-holiday weekday is observed (振替休日, 'transfer holiday').
- Golden Week (late April – early May) clusters several national holidays and is the highest-travel week in Japan.
- The Vernal and Autumnal Equinox dates are determined astronomically; the cabinet announces the exact date in early February of the previous year.
Add to calendar
Inside Vacation Flow, public holidays show up automatically on each connected calendar. For external use, an .ics file ships with this page once the data set is finalised.